| id: | 25475 |
|---|---|
| Title: | Effect of swimming with the use of aqua fitness elements and interval hypoxic training on the physical fitness of boys aged 11-12 years |
| Authors: | Furman Yu. M., Holovkina V. V., Salnykova S. V., Sulyma A. S., Brezdeniuk O. Yu., Korolchuk A. P., Nesterova S. Yu. |
| Keywords: | disability, anaerobic, aerobic, alactatic, lactate, energy supply, hypoxia, aqua fitness, swimming |
| Date of publication: | 2020-11-25 18:12:40 |
| Last changes: | 2020-11-25 18:12:40 |
| Year of publication: | 2018 |
| Summary: | To establish the integrated effect of training sessions using elements of aqua fitness and interval hypoxic training on the special physical fitness of swimmers. |
| URI: | http://ir.vtei.edu.ua/card.php?id=25475 |
| Publication type: | Стаття Web of Science |
| Publication: | Pedagogics, psychology, medical-biological problems of physical training and sports. 2018. № 4. P. 184-188 |
| In the collections: | Публікація у Web of Science/ Публікації в наукометричних базах даних/ Видання інших установ/ |
| Published by: | Адміністратор |
| File : 25475.pdf Size : 223687 byte Format : Adobe PDF Access : For all | |
|
| |