| id: | 32288 |
|---|---|
| Title: | Innovative activity as a driver of strengthening export orientation of regions: microeconomic determinants and management mechanism |
| Authors: | Savitskyi A., Sharko V., Khachatrian V., Krasnyak O., Andrusenko N., Savko O. |
| Keywords: | export orientation, integration, factors of innovation activity, regression analysis, management, regional level, industrial enterprises |
| Date of publication: | 2026-11-13 10:56:17 |
| Last changes: | 2026-11-13 10:56:17 |
| Year of publication: | 2026 |
| Summary: | The goal of the study was to develop a methodology for assessing the impact of innovative activity on strengthening the export orientation of Ukraine`s regions in the context of stimulating the activities of industrial enterprises and organizing the necessary management processes. Based on the analysis of Ukrainian export volumes as a performance indicator, as well as the indicators that influence its volume, a linear regression model was constructed. |
| URI: | http://ir.vtei.edu.ua/card.php?id=32288 |
| Publication type: | Стаття Web of Science |
| Publication: | Financial and Credit Activity: Problems of Theory and Practice. 2026. Vol. 4. № 69. Рр. 324-342. |
| In the collections: | Публікація у Web of Science/ Публікації в наукометричних базах даних/ Видання інших установ/ |
| Published by: | Адміністратор |
| File : 32288.pdf Size : 292328 byte Format : Adobe PDF Access : For all | |
|
| |